- Home
- Department
- Administration
- Code Enforcement
- Lienholder Notification System
Lienholder Notification System
Code Enforcement Final Orders
The City of Henderson maintains a notification system that provides lien holders, and others that elect to do so, with electronic notification of all final orders issued by the City's Code Enforcement Board pursuant to KRS 65.8801 to 65.8839.
At least once a month, the City sends electronic mail notification of all final orders issued since the last date of notification to each registered party. Interested persons may register for this electronic notification by signing up for the Notify Me function of the City's website using the following link. Notify Me
A lien holder of record may, within forty-five (45) days from the date of the issuance of notification through electronic mail, correct the violation if it has not already been abated, or elect to pay all civil fines assessed for the violation and all charges and fees incurred by the City in connection with the enforcement of the ordinance, including abatement costs, in order to maintain lien preference. If the preceding action(s) are not taken, the City of Henderson will obtain and maintain the lien priority over previously filed liens except liens for state, county, school board and city taxes pursuant to KRS 65.8835.
Please contact Dawn Kelsey, City Attorney, at (270) 831-1200 if you have any questions regarding the City's Code Enforcement Board and/or final orders.
An archive of all final orders issued can be found by clicking the link to the right.
The City of Henderson maintains a notification system that provides lien holders, and others that elect to do so, with electronic notification of all final orders issued by the City's Code Enforcement Board pursuant to KRS 65.8801 to 65.8839.
At least once a month, the City sends electronic mail notification of all final orders issued since the last date of notification to each registered party. Interested persons may register for this electronic notification by signing up for the Notify Me function of the City's website using the following link. Notify Me
A lien holder of record may, within forty-five (45) days from the date of the issuance of notification through electronic mail, correct the violation if it has not already been abated, or elect to pay all civil fines assessed for the violation and all charges and fees incurred by the City in connection with the enforcement of the ordinance, including abatement costs, in order to maintain lien preference. If the preceding action(s) are not taken, the City of Henderson will obtain and maintain the lien priority over previously filed liens except liens for state, county, school board and city taxes pursuant to KRS 65.8835.
Please contact Dawn Kelsey, City Attorney, at (270) 831-1200 if you have any questions regarding the City's Code Enforcement Board and/or final orders.
An archive of all final orders issued can be found by clicking the link to the right.
New Final Orders
Below is a list of addresses of all properties receiving a final order since the last date of notification. The final order for each property listed below has the ability to be appealed within thirty (30) days of the date the order was issued pursuant to KRS 65.8831. A copy of all final orders for the properties below can be found by clicking the "Code Enforcement Final Order Archive" link to the right of the page. Please contact Code Enforcement at (270) 831-1277 if you need any assistance with obtaining a final order.
Property Address | Property Owner(s) | Section(s) in Violation |
---|---|---|
801 Pond St | Shelby & Angela Jameson | 15-23 / Nuisance vehicles |
1111 Pringle St | Malcolm Berry | 302.4 / Weeds |
453 Lake Dr | Del Rudd | 15-1 / Clutter |
806 Cherokee Dr | Deborah Barclay Est | 302.4 / Weeds |
453 Lake Dr | Del Rudd | 15-23 / Nuisance vehicles |
220 S Julia St | Melodie D Shrader | 108.2 / Closing of vacant structures 304.10 / Stairways, decks, porches, balconies (exterior) 304.2 / Protective treatment |
720 Sixth St | Jalen Dasha Carter | 302.4 / Weeds |
422 Sixth St | Dorris Gibson | 302.4 / Weeds |
424 Sixth St | Lisa DeJarnett | 302.4 / Weeds |
2122 Augusta Dr B | Vernon Browder | 302.4 / Weeds |
639 Clay St | Frank & Henrietta Dixon | 15-1 / Clutter |
1508 Clay St | Malcolm Berry | 302.4 / Weeds |
1213 Fifth St | Van Wyk LLC | 302.4 / Weeds |
1431 Clay St | Harvey & Samuel Patterson | 302.4 / Weeds |
1425 Helm St | Frances McGarrh Est | 302.4 / Weeds |
1914 Old Madisonville Rd | William & Rhonda Johnson | 302.4 / Weeds |
1918 Old Madisonville Rd | William & Rhonda Johnson | 302.4 / Weeds |
33 S Alves St | Deborah Shearer | 302.4 / Weeds |
1205 Young St | Sindy Dufrene | 302.4 / Weeds |
1220 Helm St | Steve Shelton | 302.4 / Weeds |
510 Letcher St | Billy Jo Davies | 302.4 / Weeds |
135 S Julia St | Twila Wilcox | 302.4 / Weeds |
408 Lambert St | George & Morgan Belt Jr | 302.4 / Weeds |
947 Villagebrook Dr | Loi Moc Hong | 302.4 / Weeds |
916 Pond St | Cynthia Powell | 108.2 / Closing of vacant structures 302.4 / Weeds |
1308 Helm St | Gary L Sutton Sr Est | 302.4 / Weeds |
1132 Washington St | Gary L Sutton Sr Est | 302.4 / Weeds |
1134 Washington St | Gary L Sutton Sr Est | 302.4 / Weeds |
1130 Washington St | Gary L Sutton Sr Est | 302.4 / Weeds |
650 Seventh St | James Stewart Est | 302.4 / Weeds |
605 Sixth St | June E Simms Est | 302.4 / Weeds |
727 Sixth St | The Cole Group LLC | 302.4 / Weeds |
525 N Alves St | Leonard Bushrod Est | 302.4 / Weeds |
528 Lambert St | Viola Ware | 302.4 / Weeds |
530 Lambert St | Clarence E Gregg | 302.4 / Weeds |
33 S Holloway St | Scott A Blevins | 302.4 / Weeds |
918 Center St | Randy Keach | 302.4 / Weeds |
5 Winstead Ave | Joshua Cobb | 302.4 / Weeds |
606 Martin Dr | Tammy Malcolm | 302.4 / Weeds |
423 Plum St | Arlene Robinson Est | 302.4 / Weeds |
723 Vine St | Malcolm Berry | 302.4 / Weeds |
921 Vine St | Elizabeth Johnson | 302.4 / Weeds |
525 Gabe St | D & L Assoc LLP | 302.4 / Weeds |
1023 Madison St | Glenn Berry Est | 302.4 / Weeds |
1027 Stewart Ave | Margaret Pruitt Est | 302.4 / Weeds |
503 Powell St | William J & Sandra B Payne | 302.4 / Weeds |
1113 Powell St | Daniel E Royster | 302.4 / Weeds |
1304 Powell St | Dexter Ray Lewis Jr Est | 302.4 / Weeds |
1615 Powell St | Amy J Spainhoward | 302.4 / Weeds |
203 Hicks St | Anna Mae Williams Est | 302.4 / Weeds |
1140 Clay St | Jackie Gilbert | 302.4 / Weeds |
28 Meadow St | Mary Jane Royster | 302.4 / Weeds |
135 Meadow St | Sarah V Thomas | 302.4 / Weeds |
1530 Oak St | Edgar E Farley II Est | 302.4 / Weeds |
1528 Bailey St | Dorotha Stone Est | 302.4 / Weeds |
1028 Pringle St | Harold & Tina Baxter | 302.4 / Weeds |
507 S Ingram St | Dawn Chambers | 302.4 / Weeds |
414 S Ingram St | David & Deborah Crowe | 302.4 / Weeds |
609 S Adams St | Sylvester Eldridge Est | 302.4 / Weeds |
451 S Adams St | Alves Giles Est | 302.4 / Weeds |
449 S Adams St | Giles & Mattye Alves Est | 302.4 / Weeds |
222 S Adams St | Herbert Clarence Est | 302.4 / Weeds |
214 S Adams St | Wilma Long | 302.4 / Weeds |
712 Letcher St | TSE Investments LLC | 302.4 / Weeds |
420 Frances Dr | George Parrish | 302.4 / Weeds |
1426 Wilson Dr | Agreta Stone Est | 302.4 / Weeds |
210 Walnut Ln | Linda Loney | 302.4 / Weeds |
216 Walnut Ln | Linda Loney | 302.4 / Weeds |
118 S Alvasia St | Cori Coke | 302.4 / Weeds |
534 Twelfth St | Mark Babb | 302.4 / Weeds |
111 Thompson St | Dominique McDavis & Haley Ricketson | 302.4 / Weeds |
1500 Washington St | Clayton Ramsey Farmer | 302.4 / Weeds |
328 S Alves St | Virginia D Davis | 302.4 / Weeds |
1907 Sutton Dr | Albert Bingemer | 302.4 / Weeds |
1615 Edds Ave | Donna M Weiss | 302.4 / Weeds |
1520 Cumnock St | Nicholas J Hardrick | 302.4 / Weeds |
1518 Cumnock St | TBO Investments | 302.4 / Weeds |
431 Meadow St | Bruce Jackson & V M Jones | 302.4 / Weeds |
1610 Powell St | E R A Bugg and Assoc | 302.4 / Weeds |
726 Fifth St | Nicholas J Hardrick | 302.4 / Weeds |
1418 Helm St | Martha Duncan Est | 302.4 / Weeds |
1533 Cumnock St | Michael D Brinkley | 302.4 / Weeds |
2022-00000686 | 2022-00000686 | 302.4 / Weeds |
Final Orders Under Appeal
Final orders listed below are under appeal to the Henderson County District Court. Each address will link to a copy of the final order.
- Click here and start typing.... @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Contact Us
-
Office of Code Enforcement
Email
Public Safety Building
1990 Barret Ct.
Suite B
Henderson, KY 42420
Ph: (270) 831-1277
Fx: (270) 831-1271
Hours
Monday - Friday
8:00 am - 5:00 pm